灵活定价
满足各类需求的方案
| 核心功能 | Standard | Premium | 按量付费 |
|---|---|---|---|
| Cost per month | $29 | $89 | 按用量计费 |
| Requests per month | 170,000 | 400,000 | 按用量计费 |
| IP geolocation | 包含 | 包含 | 包含 |
| VPN/Proxy/Bot detection | 包含 | 包含 | 包含 |
| Profanity detection | 包含 | 包含 | 包含 |
| Country lookup | 包含 | 包含 | 包含 |
| Device intelligence | 包含 | 包含 | 包含 |
| Bulk IP lookups | 包含 | 包含 | 包含 |
| BIN/IIN lookup | 包含 | 包含 | 包含 |
| Payment fraud detection | 不包含 | 包含 | 包含 |
| IBAN lookup | 不包含 | 包含 | 包含 |
| ASN lookup | 包含 | 包含 | 包含 |
| Email and phone scoring | 不包含 | 包含 | 包含 |
| Dashboard Features | |||
| Access restrictions | 包含 | 包含 | 包含 |
| Export request history | 包含 | 包含 | 包含 |
| Access to User Id | 包含 | 包含 | 包含 |
| Support & Discounts | |||
| Technical Onboarding | 包含 | 包含 | 包含 |
| 10% back of requests | 不包含 | 包含 | 包含 |
| High-volume discounts | 不包含 | 不包含 | 包含 |
| Highly scalable | 不包含 | 不包含 | 包含 |
| Premium support | 不包含 | 不包含 | 包含 |
| SLA (monthly uptime) | 99.0% | 99.0% | 99.5% |
| Advanced Features | |||
| Custom rules | 不包含 | 包含 | 包含 |
| Custom blacklists | 不包含 | 包含 | 包含 |
| Webhooks | 1 | 2 | 3 |
| Integrations | 1 | 不限量 | 不限量 |
您真的需要 Greip 吗?
计算 Greip 为您的业务带来的投资回报
您的输入
调整滑块,匹配您的年度欺诈损失与 Greip 订阅费用。
$4,000 / 每年
$500$100K
$890 / 每年
$0$1,490
预估回报
基于保守的最低欺诈降幅计算。
投资回报率
170%
净收益 $1,510 / 每年
- 预估欺诈节省
- $2,400 / 每年
- Greip 费用
- $890 / 每年
- 最低欺诈降幅
- 60%
- 欺诈损失
- $4,000 / 每年
值得信赖的合作伙伴,助我们为您量身定制优质服务