Greip vs. Seon.io
Looking for Seon.io alternatives? Perhaps considering a switch to Greip?
If you've encountered limitations with Seon.io's flexibility, feature gating, or the unpredictable scaling costs, you might find Greip appealing.
Here’s a detailed comparison of Greip vs Seon.io, including features and pricing, to help you make an informed decision!
Key features | Greip | Seon.io |
---|---|---|
Cost per month | From $0.00 | From $699.00 |
Requests per month | From 15,000 | From 500 |
Requests per second | 1,000 RPS | From only 2 RPS |
Customizable rules | Unlimited |
From 10 rules only |
API Integration | All plans |
Only paid plan |
Support | All plans |
Based on plan |
Alternative credit scoring | ||
Digital profile analysis | ||
Device fingerprinting | ||
Behavioral biometrics | ||
Real-time monitoring | ||
No-code rule editor | ||
AI & Machine Learning | ||
IP geolocation | ||
Disposable email detection | ||
Payment fraud detection | ||
Disposable phone detection | ||
Phone number validation | ||
Email validation | ||
IP scoring | ||
Profanity detection | ||
ASN data | ||
BIN data | ||
IBAN data | ||
Country data | ||
Blacklists | ||
Slack alerts | ||
Telegram alerts | ||
Zapier integration | ||
IFTTT integration | ||
Make.com integration | ||
Technical Onboarding | ||
10% back of requests | ||
GDPR compliance |
Ready to Fight Fraud?
Greip is here to help you protect your business and users from fraudulent activities. Book a free consultation now and stay one step ahead of threats.
Our trusted partnerships enable us to deliver the best services tailored to your needs