Pricing made flexable
Plans for all your needs
Monthly
Annual
Key features | Free | Standard | Platinum | Pay-as-you-go |
---|---|---|---|---|
Cost per month | $0.00 | $14.99 | $29.99 | Usage based |
Requests per month | 15,000 | 170,000 | 400,000 | Usage based |
IP geolocation | ||||
VPN/Proxy/Bot detectoin | ||||
Profanity detection | ||||
Country lookup | ||||
Device intelligence | ||||
Bulk IP lookups | ||||
BIN/IIN lookup | ||||
Payment fraud detection | ||||
IBAN lookup | ||||
ASN lookup | ||||
User data scoring | ||||
Dashboard Features | ||||
Access restrictions | ||||
Export request history | ||||
Access to User Id | ||||
Support & Discounts | ||||
Technical Onboarding | ||||
10% back of requests | ||||
High-volume discounts | ||||
Highly scalable | ||||
Premium support | ||||
Advanced Features | ||||
Custom rules | ||||
Custom blacklists | ||||
Webhooks | 1 | 2 | 3 | |
Integrations | 1 | Unlimited | Unlimited |
Ready to Fight Fraud?
Greip is here to help you protect your business and users from fraudulent activities. Book a free consultation now and stay one step ahead of threats.
Our trusted partnerships enable us to deliver the best services tailored to your needs