Pricing made flexible
Plans for all your needs
| Key features | Standard | Premium | Pay-as-you-go |
|---|---|---|---|
| Cost per month | $29 | $89 | Usage based |
| Requests per month | 170,000 | 400,000 | Usage based |
| IP geolocation | Included | Included | Included |
| VPN/Proxy/Bot detection | Included | Included | Included |
| Profanity detection | Included | Included | Included |
| Country lookup | Included | Included | Included |
| Device intelligence | Included | Included | Included |
| Bulk IP lookups | Included | Included | Included |
| BIN/IIN lookup | Included | Included | Included |
| Payment fraud detection | Not included | Included | Included |
| IBAN lookup | Not included | Included | Included |
| ASN lookup | Not included | Included | Included |
| Email and phone scoring | Not included | Included | Included |
| Dashboard Features | |||
| Access restrictions | Included | Included | Included |
| Export request history | Included | Included | Included |
| Access to User Id | Included | Included | Included |
| Support & Discounts | |||
| Technical Onboarding | Included | Included | Included |
| 10% back of requests | Not included | Included | Included |
| High-volume discounts | Not included | Not included | Included |
| Highly scalable | Not included | Not included | Included |
| Premium support | Not included | Not included | Included |
| SLA (monthly uptime) | 99.0% | 99.0% | 99.5% |
| Advanced Features | |||
| Custom rules | Not included | Included | Included |
| Custom blacklists | Not included | Included | Included |
| Webhooks | 1 | 2 | 3 |
| Integrations | 1 | Unlimited | Unlimited |
Do you really need Greip?
Calculate the ROI of using Greip in your business
Your inputs
Adjust the sliders to match your annual fraud exposure and Greip subscription.
$4,000 / annually
$500$100K
$890 / annually
$119.88$1,500
Estimated return
Based on a conservative minimum fraud reduction rate.
Return on Investment
170%
Net benefit of $1,510 / annually
- Estimated fraud savings
- $2,400 / annually
- Greip Costs
- $890 / annually
- Minimum Fraud Reduction
- 60%
- Fraud Losses
- $4,000 / annually
Our trusted partnerships enable us to deliver the best services tailored to your needs
Get started
Start protecting your business today
Our service is trusted by thousands of businesses worldwide.
- 1,000 requests during trial
- Cancel anytime