Pricing made flexable
Plans for all your needs
Monthly
Annually
| Key features | Free | Standard | Platinum | Pay-as-you-go |
|---|---|---|---|---|
| Cost per month | $0.00 | $29 | $89 | Usage based |
| Requests per month | 2,000 | 170,000 | 400,000 | Usage based |
| IP geolocation | Check Icon | Check Icon | Check Icon | Check Icon |
| VPN/Proxy/Bot detectoin | Check Icon | Check Icon | Check Icon | Check Icon |
| Profanity detection | Check Icon | Check Icon | Check Icon | Check Icon |
| Country lookup | Check Icon | Check Icon | Check Icon | Check Icon |
| Device intelligence | Check Icon | Check Icon | Check Icon | Check Icon |
| Bulk IP lookups | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| BIN/IIN lookup | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| Payment fraud detection | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| IBAN lookup | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| ASN lookup | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| User data scoring | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| Dashboard Features | ||||
| Access restrictions | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| Export request history | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| Access to User Id | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| Support & Discounts | ||||
| Technical Onboarding | Uncheck Icon | Check Icon | Check Icon | Check Icon |
| 10% back of requests | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| High-volume discounts | Uncheck Icon | Uncheck Icon | Uncheck Icon | Check Icon |
| Highly scalable | Uncheck Icon | Uncheck Icon | Uncheck Icon | Check Icon |
| Premium support | Uncheck Icon | Uncheck Icon | Uncheck Icon | Check Icon |
| SLA | Uncheck Icon | Uncheck Icon | Uncheck Icon | Check Icon |
| Advanced Features | ||||
| Custom rules | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| Custom blacklists | Uncheck Icon | Uncheck Icon | Check Icon | Check Icon |
| Webhooks | Uncheck Icon | 1 | 2 | 3 |
| Integrations | Uncheck Icon | 1 | Unlimited | Unlimited |
Do you really need Greip?
Calculate the ROI of using Greip in your business
Average Fraud Losses
$24,000 / annually
Greip Subscription Cost
$239.88 / annually
Fraud Losses
$24,000 / annually
Greip Costs
$239.88 / annually
Minimum Fraud Reduction
60%
Return on Investment
5,943%
Ready to Fight Fraud?
Greip is here to help you protect your business and users from fraudulent activities. Book a free consultation now and stay one step ahead of threats.
Our trusted partnerships enable us to deliver the best services tailored to your needs