Pricing made flexable
Plans for all your needs
| Key features | Standard | Platinum | Pay-as-you-go |
|---|---|---|---|
| Cost per month | $29 | $89 | Usage based |
| Requests per month | 170,000 | 400,000 | Usage based |
| IP geolocation | |||
| VPN/Proxy/Bot detectoin | |||
| Profanity detection | |||
| Country lookup | |||
| Device intelligence | |||
| Bulk IP lookups | |||
| BIN/IIN lookup | |||
| Payment fraud detection | |||
| IBAN lookup | |||
| ASN lookup | |||
| User data scoring | |||
| Dashboard Features | |||
| Access restrictions | |||
| Export request history | |||
| Access to User Id | |||
| Support & Discounts | |||
| Technical Onboarding | |||
| 10% back of requests | |||
| High-volume discounts | |||
| Highly scalable | |||
| Premium support | |||
| SLA | |||
| Advanced Features | |||
| Custom rules | |||
| Custom blacklists | |||
| Webhooks | 1 | 2 | 3 |
| Integrations | 1 | Unlimited | Unlimited |
Do you really need Greip?
Calculate the ROI of using Greip in your business
Your inputs
Adjust the sliders to match your annual fraud exposure and Greip subscription.
$4,000 / annually
$500$100K
$890 / annually
$119.88$1,500
Estimated return
Based on a conservative minimum fraud reduction rate.
Return on Investment
170%
Net benefit of $1,510 / annually
- Estimated fraud savings
- $2,400 / annually
- Greip Costs
- $890 / annually
- Minimum Fraud Reduction
- 60%
- Fraud Losses
- $4,000 / annually
Our trusted partnerships enable us to deliver the best services tailored to your needs
Get started
Start protecting your business today
Our service is trusted by thousands of businesses worldwide.
- 3-day free trial
- 1,000 requests during trial
- Cancel anytime