Sub-processors
GRE DEVELOPMENT LTD (Greip) uses the following third-party sub-processors to host, secure, bill, and support the Greip fraud prevention platform and greip.io marketing site. This list supplements our Data Processing Addendum. We update it when we engage or replace a sub-processor that processes personal data on our behalf.
| Sub-processor | Purpose | Location / processing |
|---|---|---|
| Amazon Web Services, Inc. (SES) | Transactional email delivery (recipient email addresses and message content) | EU (AWS SES) |
| Hetzner Online GmbH | Cloud hosting and infrastructure for the Greip platform and related services | EU (Germany) |
| Cloudflare, Inc. | CDN, DDoS protection, Turnstile bot management, and edge security | Global (including EU and UK) |
| Stripe, Inc. | Payment processing and subscription billing | US / EU (Stripe infrastructure) |
| Google LLC | Google Tag Manager and Google Analytics (GA4) for website analytics; Firebase Cloud Messaging for Greip Chat push notifications | US / EU (Google infrastructure) |
| PostHog, Inc. | Product analytics for greip.io (consent-gated where required) | US (Greip-hosted analytics endpoint: s.greip.io) |
| Mintlify, Inc. | Hosting of product documentation and changelog (docs.greip.io, changelog.greip.io) | US (Mintlify infrastructure) |
| Better Stack, Inc. | Hosting of public service status pages | EU / US (Better Stack infrastructure) |
To request notification of sub-processor changes, contact support@greip.io or use your dashboard notification settings where available.
Last update: 30 October 2026